Ball Sizes | Short Arm | Medium Arm | Long Arm | |
---|---|---|---|---|
B Size | Overall Length | 2.42" / 6.1468cm | 3.73" / 9.47cm | 6.00" / 15.24cm |
Socket-to-Socket Length | 1.75" / 4.45cm | 3.00" / 7.62cm | 5.31" / 13.49cm | |
C Size | Overall Length | 3.56" / 9.04cm | 5.69" / 14.45cm | 9.13" / 23.19cm |
Socket-to-Socket Length | 2.50" / 6.35cm | 4.66" / 11.84cm | 8.00" / 20.32cm | |
D Size | Overall Length | 5.10" / 12.95cm | 8.44" / 21.44 | 12.98" / 32.97 |
Socket-to-Socket Length | 3.60" / 9.14cm | 6.88" / 17.48cm | 11.41" / 28.98cm | |
E Size | Overall Length | 7.31" / 18.57cm | 12.63" / 32.08cm | N/A |
Socket-to-Socket Length | 4.98" / 12.65cm | 9.88" / 25.10cm | N/A |
Assembly Hardware
(1) Belt Clip Adapter
(1) Wrist Strap
(1) 2.54 cm (1") X 12.70 cm (5") Foam Strip
(1) Expansion Plug for 12mm - 38mm (0.5" - 1.49") Fork Stem Holes
(1) M5 x 60mm Machine Screw
(1) Steel Washer Set
(1) Nut Pocket Washer Set
(1) Brass Nylock Nut
Width: 5.92cm (2.33")
Height: 12.45cm (4.9")
Depth: 0.89cm (0.35")
7.62cm (3")
B Size (1")
Standard Use: 0.91 kg (2 lbs)
Heavy-Duty Use: 0.45 kg (1 lbs)
Marine-grade aluminum
High strength composite
Retail Bag
1.42 kg (3.12 lbs)